| fkb@fkbspices.com |
Leading Manufacturers, Exporters and Wholesaler of Barley Seeds, Maize Seeds, Oats Flakes, pearl millet, Sorghum Grain and Wheat from Neemuch.
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Color | Brown |
| Carbohydrates | 45 Grams |
| Protein | 7 Grams |
| Energy | 352 kcal |
| Admixture | 1% Max |
| Calcium | 29 msg |
| Fat | 1.2% |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Color | Yellow |
| Energy | 567 kcal |
| Purity | 100% |
| Energy | 119 Cal. |
| Protein | 4.4 Gm. |
| Fibre | 0.3 g. |
| Carbohydrate | 23.3 g |
100 Kilogram (MOQ)
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Color | Brown |
| Feature | Energetic, Good In Taste, Good Quality |
| Moisture | 14% Max |
| Cholesterol | 0% |
| Impurity | 5% |
| Broken Ratio (%) | 3 |
| Total Fat | 40.1% |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Type | Pearl Millet |
| Feature | Gluten Free, No Artificial Flavour Added, Non Harmful |
| Moisture | 12 %max. |
| Protein | 8% Max |
| Foreign Matter | 2%max. |
| Broken | 2% max |
| Aflatoxin | 20 ppb Max. |
Bajra / Pearl Millet Seed
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Form | Seeds |
| Energy | 329.1 Calories (per 100 g) |
| Crude Fibre | 2% Min |
| Fat | 5% min. On dry basis |
| Moisture | 13%max. |
| Protein | 7% min. On dry basis |
| Purity | 99% Min |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Feature | Natural Taste |
| Part | Food Gains |
| Protein | 28% |
| Moisture | 10% |
| Min bug damage | 1.5% max |
| Foreign matter | 2% max |
| Grain admixture | 5%max |
Hi! Simply click below and type your query.
Our experts will reply you very soon.