fkb@fkbspices.com |
Leading Manufacturers, Exporters and Wholesaler of Turmeric Powder - 500g, Cardamom, Cumin, Cinnamon, Ginger, Cloves, Fennel, Coriander, Fenugreek, Mace, Mustard, Nutmeg, Pepper, Red Chilli, Salt, Turmeric, Asafoetida Powder, Black Cumin Seeds, celery seeds, Dried Bay Leaves, Dried Mango Powder and Dried Star Anise from Neemuch.
Business Type | Manufacturer, Exporter |
Country of Origin | India |
Application | Restaurants, Cafe's, Retailers, Distribution |
Shelf Life | 12 Months |
Feature | Anti-oxidant, Natural, Natural Taste, No Added Color, Non Harmful |
Packaging Type | Standup Zipper Pouch |
Packaging Size | 500gm |
Form | Powder |
Brand | FKB Spices |
Preferred Buyer From
Location | Worldwide |
Introducing FKB Spices' premium turmeric powder - a golden elixir that tantalizes your taste buds and enriches your health. Our turmeric powder is carefully sourced from the finest, hand-picked turmeric roots, sun-dried and ground to perfection to retain its vibrant color, aroma, and flavor.
With its warm, earthy notes and subtle hints of bitterness, our turmeric powder adds a burst of flavor and depth to your dishes, transforming the ordinary into the extraordinary. From curries, soups, and stews to smoothies, lattes, and desserts, our turmeric powder is a versatile spice that elevates any dish to new heights.
So why settle for ordinary turmeric powder when you can experience the pure, authentic taste and health benefits of FKB Spices' turmeric powder? Try it today and discover the magic of this golden spice!
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Color | Black |
Form | Pods |
HS Code | 09083190 |
Indian Name | Elaichi |
Moisture | 14 % max |
Maturity | 100% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Form | Powder |
Specialities | Good For Health, Long Shelf Life, Non Harmful |
Moisture: | 10% max |
Total Ash: | 9.50% Max |
Admixture | 1% / 0.03% / 0.02% |
FFA | 2% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Dietary Fiber | 53 g |
Indian Name | Dalchini |
HS Code | 09061110 |
Calories Per 100 G | 247 |
Moisture | 8% |
Calories | 247 |
Sodium | 10 mg |
Potassium | 431 mg |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Storage Instructions | Dry Place |
Packaging Type | Plastic Packet |
Usage | Spices |
Specialities | Rich In Taste, Good Quality, Good For Health |
Moisture | 38% |
Impurities | 0.5 % Max |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Color | Brown |
Form | Buds |
Specialities | Rich In Taste, No Artificial Color Added, Hygenic |
Calories | 274 Per 100 Gram |
Purity | 100% |
Total ash | 7% max |
Acid insoluble ash | 1% max |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Form | Seeds |
Storage Instructions | Dry Place |
Packaging Type | Plastic Packet |
Specialities | Rich In Taste, No Artificial Color Added, Good Quality |
Total Ash | 10% Max |
Acid Insoluble Ash | 1.25% Max |
Moisture | 3% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Form | Seeds |
Processing Type | Raw |
Storage Instructions | Dry Place |
Specialities | Good For Health, Non Harmful, Rich In Taste |
Admixture | 2% |
Broken | 5% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Form | Seeds |
Storage Instructions | Dry Place |
Specialities | Good For Health, Good Quality, Rich In Taste |
Moisture | 4 % – 7 % Max |
Total Ash | 10% Max |
Acid Insoluble Ash | 1.25% Max |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Form | Powder |
Moisture | 1 - 2 % |
Fat | 36 G/ 100g |
Ash | 5% Max |
Volatile Oil | 15% Min |
Carbohydrates | 10% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Color | Black |
Form | Seeds |
Storage Instructions | Dry Place |
Usage | Spices |
Specialities | Good For Health, Good Quality, Rich In Taste |
Moisture | 12 % |
Protein | 26 g |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Color | Brown |
Storage Instructions | Dry Place |
Specialities | Good For Health, Good Quality, Long Shelf Life |
Cholesterol | 0 mg/100g |
Moisture | 14%max |
Purity | 98 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Color | Black |
Form | Seeds |
Specialities | Long Shelf Life, Non Harmful, Rich In Taste |
Moisture | 12.5% Max |
Style | Dried |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Color | Red |
Form | Powder |
Storage Instructions | Dry Place |
Specialities | Rich In Taste, No Artificial Color Added, Good Quality |
Moisture | 10% (Max) |
Impurity | 2% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Color | Brown |
Purity | 95%,99% |
Feature | Good For Health, Rich Contents |
Form | Lumps |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Purity | 99% |
Feature | Easy Digestive, Longer Shelf Life, Non Harmful |
Form | Powder |
Protein | 40% |
PH Value | 8.3 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Total Fat | 1.1 g / 100 g |
Indian Name | Hing |
Type/State | Hing Kabuli Sufaid |
HS Code | 13019013 |
Protein | 4 g / 100 g |
Carbohydrate | 78.64 g |
Calcium | 191.7 mg |
Cholesterol | < 1mg |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Total Fat | 31.16 g |
Country of Origin | Made In India |
Indian Name | Kalongi |
HS Code | 09109919 |
Moisture | 6 to 7% Max |
Total Ash | 8% Max |
Protein | 20-85% |
Fiber | 7-94% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Certification | FSSAI Certified |
Form | Seeds |
Energy | 16.01 Calories (per 100 G) |
Potassium | 260 Mg (per 100 G) |
Indian Name | Ajwain |
HS Code | 09109911 |
Sodium | 80 mg (per 100 g) |
Moisture | 8 % |
Total Ash | 9.5% Max |
Purity | 99.98% Min |
Preferred Buyer From
Location | Worldwide |
Carom Seed / Celery Seed / अजवाइन
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Form | Leaves |
Indian Name | Tej Patta |
HS Code | 09109990 |
Fat | 0.64 g |
Purity | 100% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Color | Brown |
Form | Powder |
Storage Instructions | Dry Place |
Vitamin C | 60% |
Moisture | 2% |
Calcium | 1% |
Vitamin A | 21% |
Feature | Long Shelf Life, Good Quality |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Color | Brown |
Impurity | 1% Less |
Moisture | 13.5% max |
Admixture | 1.5% max |
Broken Ratio | 5% |
Ash | 6.0% |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.