fkb@fkbspices.com |
Leading Manufacturers, Exporters and Wholesaler of Himalayan Salt Lumps, Himalayan Salt Powder, Pink Salt Lumps, Pink Salt Powder, Rock Salt Lumps, Rock Salt Powder, Salt Tablets, White Salt Lumps and White Salt Powder from Neemuch.
100 Kilogram (MOQ)
Business Type | Manufacturer, Exporter, Supplier |
Form | Lumps |
Country of Origin | Made In India |
Calories | 0 g / 1/4 tsp |
Total Fat | 0 g/ 1/4 tsp |
Cholesterol | 0 mg/ 1/4 tsp |
Sodium | 570mg / 1.5g |
Total Carbohydrate | 0 g/ 1/4 tsp |
100 Kilogram (MOQ)
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Purity | 99% |
Physical State | Powder |
Calcium Content | 0.16% to 0.30% |
Sulphate | 0.48% |
Moisture | 0.04 |
PH | 6 to 7 |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Shelf Life | 3 Years |
Color | Pink |
Purity | 95% |
Feature | Good For Health, Light, No Harmfull |
Form | Lumps |
100 Kilogram (MOQ)
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Color | Pink |
Purity | 99% |
Ca | 0.20% Max. |
Mg | 0.10% Max. |
SO4 | 0.60% Max. |
Insoluble | 0.30% Max. |
100 Kilogram (MOQ)
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Color | Brown |
Purity | 95%,99% |
Feature | Good For Health, Rich Contents |
Form | Lumps |
100 Kilogram (MOQ)
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Color | Pink |
Purity | 99% |
Physical State | Powder |
Calcium Content | 0.16% to 0.30% |
Sulphate | 0.48% |
Moisture | 0.04 |
100 Kilogram (MOQ)
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Purity | 99% |
Shape | Round |
Molar Mass | 160.17 g/mol |
Melting Point | 801 Degree C |
Sulphate as So4 | 0.019 % |
Water Insoluble | 0.018 % |
100 Kilogram (MOQ)
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Color | White |
Feature | Moisture Proof, Effective |
Form | Lumps |
Whiteness | 50-99% |
TiO2 | 2.0% TO 2.5% |
CaO | 0.7% TO 1.0% |
100 Kilogram (MOQ)
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Color | White |
Purity | 99% |
Physical State | Powder |
Ca | 0.20% Max. |
Mg | 0.10% Max. |
SO4 | 0.60% Max. |
Insoluble | 0.30% Max. |
Hi! Simply click below and type your query.
Our experts will reply you very soon.